Price & Market
Nickel prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Nickel cathode 99.8% min. pure (+) | – | 21 706.92 | EUR / t | 08/09/2021 |
Nickel Lme (-) | 18 079.00 | 18 089.10 | USD / t | 08/09/2021 |
Nickel Oxide Exw China (-) | 126 048.00 | 136 552.00 | RMB / t | 02/02/2023 |
Nickel Sulfate Ni 22% min. Co 0.4% max Exw China (-) | 27 532.60 | 30 855.50 | RMB / t | 30/12/2022 |
Nickel сhloride Exw China (-) | 34 420.80 | 35 875.20 | RMB / t | 02/02/2023 |
Ni Ferronickel 10% min. delievered to China (-) | 1 161.50 | 1 181.70 | USD / mtu(10kg) | 07/07/2021 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Nickel cathode 99.8% min. pure metal
Nickel anode
Nickel carbide
Nickel fittings
Nickel powder 99.9% min pure
Nickel sheet, strip 200/201 2.4060/2.4066
Nickel tube 200/201 2.4060/2.4066
Nickel wire 200/201 2.4060/2.4066
Nickel wire mesh
Alloy 800 rod, wire, sheet 1.4876
Alloy 36 rod, sheet 1.3912
Alloy 600/601 rod, wire, sheet 2.4816/2.4851, alloy 718
Alloy 718 rod, wire, sheet 2.4668
Alloy 625 rod, wire, sheet 2.4856
Alloy c22 rod, wire, sheet 2.4602
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1093 |
EUR / RMB | 7.8634 |
EUR / RUB | 99.8327 |
USD / RMB | 7.0889 |
USD / RUB | 89.9996 |
Last updated on 7 Sept 2024 |
Interested in other metal or alloy?
Let us quote the price.
Nickel
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1093 |
EUR / RMB | 7.8634 |
EUR / RUB | 99.8327 |
USD / RMB | 7.0889 |
USD / RUB | 89.9996 |
Last updated on 7 Sept 2024 |